Real-World Robots Census
A structured census of notable real-world robots: how the field breaks down by category, country, and autonomy level, from SDEN's curated robot directory.
Data as of June 2026
Our census catalogues 12 notable robots from 10 makers across 3 countries, spanning 6 categories. The most represented category is Humanoid.
12
Robots catalogued
6
Categories
10
Makers
3
Countries
By category
| Category | Robots |
|---|---|
| Humanoid | 4 |
| Quadruped | 3 |
| Warehouse & logistics | 2 |
| Surgical | 1 |
| Consumer | 1 |
| Autonomous vehicle | 1 |
By country
| Country | Robots |
|---|---|
| UNITED STATES | 10 |
| SWITZERLAND | 1 |
| CHINA | 1 |
By autonomy level
| Autonomy | Robots |
|---|---|
| Autonomous inspection missions | 1 |
| Semi-autonomous (task demos, often scripted or supervised) | 1 |
| Teleoperated (surgeon-controlled, not autonomous) | 1 |
| Autonomous for defined logistics tasks | 1 |
| Developing autonomy; pilots in industrial settings | 1 |
| Teleoperated to semi-autonomous | 1 |
| In development; demos range from teleoperated to autonomous | 1 |
| Fully autonomous in mapped facilities | 1 |
| Autonomous within the home | 1 |
| Autonomous on pre-taught routes; teleoperable | 1 |
| Autonomous within its task envelope | 1 |
| Fully autonomous within geofenced operating areas | 1 |
Methodology
Counts are drawn from SDEN's curated robot directory, maintained for factual accuracy. The set covers notable real-world robots with public documentation; it is representative, not exhaustive.
Want to quote this report? It is free to cite with a link to this page. Browse the robot directory.
Putting AI to work in your organization?